AbsolutionCL

    follow me on Twitter

    Sunday, March 29, 2009

    Economic data for this week

    Week of March 30 - April 03
    Date ET Release For Actual Briefing.com Consensus Prior Revised From
    Mar 31 09:00 Consumer Confidence Mar 28.0 27.0 25.0
    Mar 31 09:00 S&P/Case-Shiller Home Price Index Jan NA -18.5% -18.55%
    Mar 31 09:45 Chicago PMI Mar 36.0 34.7 34.2
    Apr 01 08:15 ADP Employment Change Mar -635K -648K -697K
    Apr 01 10:00 Construction Spending Feb -2.0% -1.6% -3.3%
    Apr 01 10:00 ISM Index Mar 37.0 36.0 35.8
    Apr 01 10:00 Pending Home Sales Feb -1.0% -2.0% -7.7%
    Apr 01 10:30 Crude Inventories 03/27 NA NA +3300K
    Apr 01 14:00 Auto Sales Mar NA NA 2.9M
    Apr 01 14:00 Truck Sales Mar NA NA 3.5M
    Apr 02 08:30 Initial Claims 03/28 645K 653K NA
    Apr 02 10:00 Factory Orders Feb -0.3% -0.3% -1.9%
    Apr 03 08:30 Average Workweek Mar 33.3 33.3 33.3
    Apr 03 08:30 Hourly Earnings Mar 0.2% 0.2% 0.2%
    Apr 03 08:30 Nonfarm Payrolls Mar -640K -656K -651K
    Apr 03 08:30 Unemployment Rate Mar 8.5% 8.5% 8.1%
    Apr 03 10:00 ISM Services Mar 43.0 42.0 41.6

    No comments: